|
|
|
Lab Meeting |
|
||
|
Lab meeting, formerly called hall meeting, is gathered every week in Irvine 339. We discuss raw data, research articles, or issues relevant to our operation. Some materials are posted for general reference. |
|||||
| Topic | Anchor | ||||
| (this page will no longer be updated) | |||||
| Data report and practice for neuro-lunch | Chintha Bastian | 03/13/08 | |||
| pH-dependent inhibition of kainate receptors by zinc. by Mott et al. | Dequan Tian | 03/06/08 | |||
| Re-cap stroke conference | Yang Li | 02/29/08 | |||
| Data reports | All | 02/22/08 | |||
| Re-cap zinc conference | Yang Li | 02/15/08 | |||
| Extracellular Zinc Protects Against Acidosis-Induced Injury of Cells Expressing Ca2 Permeable Acid-Sensing Ion Channels. by Hey et al | Randy Robert | 02/07/08 | |||
| Research update and summary of research rotation | Caleb Molokwu | 01/31/08 | |||
|
Zincergic innervation of the forebrain distinguishes epilepsy-prone from epilepsy-resistant rat strains by Flynn et al |
Chintha Bastian | 01/24/08 | |||
| Metal ion influence aging (practice for MCB seminar) | Christian Stork | 01/18/08 | |||
| In vivo measurement of presynaptic Zn release during forebrain ischemia in rats, by Kitamura | Ashlie Arthur | 01/10/08 | |||
| Reports | All | 12/14/08 | |||
| Reports | All | 12/07/08 | |||
| Re-cap of the neuroscience meeting and preparation for AES meeting | Christian / Chintha | 11/30/07 | |||
| Re-cap of the neuroscience meeting | Dequan Tian | 11/15/07 | |||
| Annual Neuroscience Meeting (SFN) at San Diego | |||||
| Preparations for Neuroscience meeting and Ohio Physiological meeting | All | 11/01/07 | |||
| GABAergic Signaling at Mossy Fiber Synapses of Rat Hippocampus. Cont. | Dequan Tian | 10/25/07 | |||
| GABAergic Signaling at Mossy Fiber Synapses in Neonatal Rat Hippocampus. by Safiulina et al. | Dequan Tian | 10/18/07 | |||
| Reports | Aaron McAvoy | 10/11/07 | |||
| The lack of effects of zinc and nitric oxide in initial state of pilocarpine-induced seizures. By Noyan et al. | Chintha Bastian | 10/4/07 | |||
| Intracellular Zinc Release, 12-Lipoxygenase Activation and MAPK Dependent Neuronal and Oligodendroglial Death. By Zhang et al | Yang Li | 9/2707 | |||
| Protective Effect of Zinc Against Ischemic Neuronal Injury. by Kitamura et al. | Ashlie Arthur | 9/20/07 | |||
| The zinc sensing receptor, a link between zinc and cell signaling. By Hershfinkel et al. | Yang Li | 9/13/07 | |||
| Zinc and diabetes, current literature | Shalin Shah | 8/21/07 | |||
| Reviewing the trip to Dr. Chen Lab at MSU: In vivo stroke model MCAO | Dequan Tian | 8/20/07 | |||
| Data reports: zinc and UVB damage | Lei Wang | 8/13/07 | |||
|
Zinc modulates bidirectional hippocampal plasticity by effects on NMDA
receptors by Izumi et al |
Gordy Ruchti | 8/6/07 | |||
| Re-cap of Gordon conference | Christian Stork | 7/30/07 | |||
| Gordon conference | |||||
| Data report | Ashlie Arthur | 7/16/07 | |||
| zinc and diabetes | Shalin Shah | 7/9/07 | |||
| Metal pollution after fireworks | Josh Ketterman | 7/2/07 | |||
| Data report | Chintha Bastian | 6/25/07 | |||
| Re-cap of zinc conference | Yang Li | 6/18/07 | |||
| Data report | Christian Stork | 5/28/07 | |||
| Data report | Ashlie Arthur | 5/15/07 | |||
| Physiological effect of zinc released in mossy fiber pathways. Data analysis. | Dequan Tian | 5/8/07 | |||
| Noncanonical signaling by ionotropic Kainate receptors, by Rozas et al | Josh Ketterman | 5/1/07 | |||
| In vivo models of ischemia in rats | Sara Simpson | 4/23/07 | |||
| Zinc in ischemia, data analysis | Christian Stork | 4/17/07 | |||
| Voltage gated Sodium channel | Chintha Bastian | 4/10/07 | |||
| The Temporal Relationship between Protein Phosphatase, Mitochondrial Cytochrome c Release, and Caspase Activation in Apoptosis by Wolf and Eastman | Sara Simpson | 3/7/07 | |||
| Ion channels and zinc predictions | Yang Li | 2/21/07 | |||
|
Reward, Motivation, and Emotion Systems Associated With Early-Stage Intense Romantic Love by Arthur Aron et al. |
Ashlie Arthur | 2/14/07 | |||
| Responsiveness to kainate in young rats after 2-week zinc deprivation by Atsushi Takeda et al. | Josh Ketterman | 1/26/07 | |||
| Effects of Zn on membrane and synaptic properties in mf-CA3 electrophysiology | Dequan Tian | 1/16/07 | |||
| Environment Matters: Synaptic Properties of Neurons Born in the Epileptic Adult Brain Develop to Reduce Excitability by Katherine Jakubs et al | Chintha Bastian | 1/09/07 | |||
| Lab closed for holidays | |||||
| Capture of Extracellular Zinc Ions by Astrocytes by EMILIO VAREA, et al | Christian Stork | 12/18/06 | |||
| Fast vesicle reloading and a large pool sustain high bandwidth transmission at a central synapse. by Saviane and Silver | Josh Ketterman | 12//12/06 | |||
| Short-term zinc deficiency and hemostasis in the rat. by Gordon and O'Dell | Ashlie Arthur | 12/5/06 | |||
| Zinc-buffering capacity of a eukaryotic cell at physiological pZn by Artur Kre˛ _zel , and Wolfgang Maret | Yang Li | 11/14/06 | |||
| Re-cap of Neuroscience Meeting | 11/7/06 | ||||
| Re-cap of Neuroscience Meeting | Josh, Christian, Yang | 11/1/06 | |||
| MCB seminar practice | Christian Stork | 10/22/06 | |||
| Electrophysiological Evidence of Monosynaptic Excitatory Transmission Between Granule Cells After Seizure-Induced Mossy Fiber Sprouting by Scharfman et al | Chintha Bastian | 10/10/6 | |||
| Synaptically released zinc gates long-term potentiation in fear conditioning pathways by Kodirav et al. | Josh Ketterman | ||||
| Zinc and Platelet | Danny Hartman | 9/31/06 | |||
| Facilitation of granule cell epileptiform activity by mossy fiber-released zinc in the pilocarpine model of temporal lobe epilepsy by Timofeeva & Nadler | Chintha Bastian | 8/26/06 | |||
| Thesis Defense | Josh Ketterman | 8/17/06 | |||
| ............. | |||||
| Synaptically released Zn, its detection | Chintha Bastian | 4/17/06 | |||
| A molecular technique for detecting the liberation of interacellular zinc in cultured neurons - by Hara and Aizenman | Christian Stork | 4/06/06 | |||
| Detection of extracellular zinc released by electrical stimulation. | Chintha Bastian | 3/28/06 | |||
| Regional distribution of manganese, iron, copper, and zinc in the rat brain during development - by Tarohda et al. | Eileen Sherman | 3/20/06 | |||
| GABAergic signaling at mossy fiber synapses in neonatal rat hippocampus. -by Safiulina | Yang Li | 3/13/06 | |||
| ZINC MODULATES PRIMARY AFFERENT FIBER-EVOKED RESPONSES OF VENTRAL ROOTS IN NEONATAL RAT SPINAL CORD IN VITRO - by Otsuguro et al. | Melissa LaBonty | 2/12/06 | |||
| Increase in hippocampal cell death after treatment with kainate in zinc deficiency - by Takeda | Josh Ketterman | 2/7/06 | |||
| Effects of estrogen on bone mass, mineral content. | Caleb Molokwu | 1/23/06 | |||
| Generalized potential of adult neural stem cells - by | Marie Braasch | 1/16/06 | |||
| The use of a sodium tungstate developer markedly improves the electron microscope localization of zinc by the Timm method. - by Seress and Gallyas | Chintha Bastian | 1/9/06 | |||
| Cell type-specific action of seizure-induced intracellular zinc accumulation in the rat hippocampus-by Cˆot´e et al. | Canaan Baer | 10/30/05 | |||
| Optical Quantal Analysis Indicates That Long-Term Potentiation at Single Hippocampal Mossy Fiber Synapses Is Expressed through Increased Release Probability, Recruitment of New Release Sites, and Activation of Silent Synapses - by Reid et al. | Josh Ketterman | 10/6/05 | |||
| Ketamine’s Properties and Effect on Brain Development | Madison Li | Link | |||
| Fluorescent imaging of Zinc in rat hippocampus | Chintha Bastian | Link | |||
| Neuronal Zinc Exchange with the Blood Vessel Wall Promotes Cerebral Amyloid Angiopathy in an Animal Model of Alzheimer’s Disease. -by Friedlich et al. | Jennifer Martin | 3/25/05 | |||
| The Functional Role of Zinc in the Central Nervous System Review and Current Research | Josh Ketterman | Link | |||
| Disruption of hippocampal CA3 network: effects on episodic-like memory processing in C57BL⁄6J mice- by Daumas et al. | Josh Ketterman | 2/10/05 | |||
| Enhanced epileptogenesis in S100B knockout mice | Chintha Bastian | 2/3/05 | |||
| Crosstalk between Nitric Oxide and Zinc Pathways to Neuronal Cell Death Involving Mitochondrial Dysfunction and p38-Activated K Channels - by Bossy-Wetzel et al. | Yang Li | 1/20/05 | |||
| Clioquinol effects on tissue chelatable zinc in mice - by Nitzan et al. | Christian Stork | 1/4/20/05 | |||
| Renal physiology and ischemic renal damage | Bre Harris | 12/23/04 | |||
| A Reevaluation of Neuronal Zinc Measurements: Artifacts Associated with High Intracellular Dye Concentration - by DINELEY et al. | Jennifer Martin | 12/16/04 | |||
| The Role of Ca2+ in Ischemic Brain Damage | Christian Stork | Link | |||
| Zinc influx through voltage-dependent calcium channels | Christian Stork | 11/5/04 | |||
| Fluorescent zinc indicators for neurobiology - by Thompson et al. | Jennifer Martin | 10/28/04 | |||
| Calcium-induced mitochondrial swelling and cytochrome c release in the brain: its biochemical characteristics and implication in ischemic neuronal injury - by Kobayashi et al. | Yanli Ding | 10/14/04 | |||
| Prevention of NMDA-induced death of cortical neurons by inhibition of protein kinase C - by Koponen et al. | Chintha Bastian | 10/04/04 | |||
| Ca2+ indicator: Calcium Green-1 | Jennifer Martin | Link | |||
| Ca2+ stores | Yang Li | ||||
| Zn2+ solubility in ACSF | Elizabeth Gesing | Link | |||
| Zn2+ and Ca2+ | Jennifer Martin | Link | |||
| Mechanisms of Ischemic Brain Damage | Jennifer Mejilla | Link | |||
| Zinc contamination (J. Club) | Yanli Ding | ||||
| Osmometer Training (open to BMS & COM) | Elizabeth Gesing | ||||
|
Ethical Treatment of Lab
Animals
|
Jennifer Martin | Link | |||
| Introduction to Fluorescence Techniques | Yang Li | Link | |||
| Zn2+ and Ca2+ | Elizabeth Gesing | Link | |||
| Introduction to Microscopy | Yang Li | Link | |||
| pH and pH meter | Jennifer Martin | Link | |||
| Brain Slices | Yanli Ding | Link | |||
| Measurement of intracellular free zinc concentrations accompanying zinc-induced neuronal death.-by Canzoniero et al. | Yang Li | 03/00/04 | |||